How Vedic Guna matching is calculated
Ashta Kuta matching compares the Moon sign and Nakshatra (lunar mansion) of two people across eight separate categories, each worth a fixed maximum number of points, adding up to 36 total.
| Kuta (category) | Max points | What it measures |
|---|---|---|
| Varna | 1 | Spiritual compatibility and ego alignment |
| Vashya | 2 | Mutual attraction and control in the relationship |
| Tara | 3 | General wellbeing and health between the two Nakshatras |
| Yoni | 4 | Physical and sexual compatibility |
| Graha Maitri | 5 | Mental compatibility and friendship between Moon sign rulers |
| Gana | 6 | Temperament — deva, manushya, or rakshasa nature |
| Bhakoot | 7 | Love, family harmony, and financial prosperity |
| Nadi | 8 | Health of future children and genetic compatibility |
Reading the total score
- Below 18: Traditionally considered a difficult match, worth deeper astrological review.
- 18 to 24: Considered an acceptable, workable match.
- 25 and above: Considered a very strong, harmonious match.